Welcome to a home that has been truly loved and meticulously cared for. Thoughtfully updated and beautifully maintained, this inviting home offers an open-concept layout with a spacious kitchen featuring granite countertops, warm wood accents, and plenty of room to gather, cook, and create memories. Enjoy generously sized bedrooms, including a spacious primary suite with a large walk-in closet, plus a versatile bonus room perfect for a home office, gym, or playroom. Step outside to a newly built covered patio overlooking a large, shaded backyard with mature trees-an ideal space for entertaining or simply enjoying peaceful evenings at home. Recent updates include a roof and HVAC system (approximately 3 years old), water heater (approximately 4 years old), and dishwasher (approximately 2 years old). Located in a quiet, established neighborhood within walking distance to the community pools and offering quick access to FM 3009 and I-35, this is more than just a house-it's a place that truly feels like home.
| MLS # | 2004520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1996 |
| Days On Site | 21 |
| Listing Provided By | Texas Edge Realty | Marcy McDonald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,723 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Eat-In Kitchen, Study/Library, High Ceilings, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry in Kitchen, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G0812301000200000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4939.44 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | Dove Meadows |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Schertz |
| High School | Clemens |
| Listing VS Median (in Dove Meadows) | |
Price: $310,000 low | high Med: $126,125 sqft: 1,723 low | high Med: 2,114 $ / sqft: $180 low | high Med: $66 On site: 21 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | Dove Meadows |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Schertz |
| High School | Clemens |
| Listing VS Median (in Dove Meadows) | |
Price: $310,000 low | high Med: $126,125 sqft: 1,723 low | high Med: 2,114 $ / sqft: $180 low | high Med: $66 On site: 21 low | high Med: 35 | |