Wonderful one-story home in the desirable Dove Meadows community! This well-maintained 3-bedroom, 2-bath home features an open floor plan with high ceilings and abundant natural light throughout. The spacious kitchen offers plenty of counter space and cabinetry, along with a cozy breakfast area and adjoining dining room, making it perfect for everyday living and entertaining. The large living room showcases a beautiful fireplace and a wall of windows overlooking the backyard and patio. The privately situated split primary bedroom is a true retreat, featuring a vaulted ceiling and generous space. The ensuite primary bath offers a double vanity, separate garden tub and shower, and a large walk-in closet. Two additional bedrooms provide flexibility for family, guests, or a home office. Recent updates include fresh interior paint and luxury vinyl plank flooring throughout the home, adding modern style and low-maintenance appeal. Relax and enjoy the outdoor space from the patio and spacious backyard. Move-in ready and ideally located, this Dove Meadows gem offers comfort, functionality, and timeless appeal.
| MLS # | 2001405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 1994 |
| Days On Site | 33 |
| Listing Provided By | ERA Brokers Consolidated | Arlene Chalkley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,918 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 1G0812100600100000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6311.27 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | Dove Meadows |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Samuel Clemens |
| Listing VS Median (in Dove Meadows) | |
Price: $250,000 low | high Med: $126,125 sqft: 1,918 low | high Med: 2,114 $ / sqft: $130 low | high Med: $66 On site: 33 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | Dove Meadows |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Samuel Clemens |
| Listing VS Median (in Dove Meadows) | |
Price: $250,000 low | high Med: $126,125 sqft: 1,918 low | high Med: 2,114 $ / sqft: $130 low | high Med: $66 On site: 33 low | high Med: 35 | |