Price Reduced ListingDiscover modern luxury in this beautiful Chesmar-built Kaylee home, featuring a desirable 4-bedroom, 3.5 bath layout with an expansive open floorplan perfect for entertaining and everyday living. The heart of the home boasts a chef's kitchen with double islands, gas cooking, and seamless flow into the living and dining areas, highlighted by a cozy fireplace. The residence is equipped with Control 4 whole home wiring and infrastructure for surround sound/music, security and voice systems, with all related equipment remaining with the property. Triple sliding doors open to your private outdoor oasis: a sparkling pool and hot tub (with heating capability), plus a fantastic outdoor kitchen and ample seating area ideal for year-round relaxation and gatherings. Built by award-winning Chesmar Homes, this thoughtfully designed residence combines quality craftsmanship with contemporary style in the sought-after Mesa Western community. Don't miss this rare opportunity-schedule your showing today!
| MLS # | 1950010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 155 |
| Listing Provided By | JB Goodwin, REALTORS | Tomaline Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,004 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Propane Owned |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Gas Grill, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees, Outdoor Kitchen |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G2112100600100000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 14592 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | MESA WESTERN |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Wiederstein |
| High School | Byron Steele High |
| Listing VS Median (in MESA WESTERN) | |
Price: $890,000 low | high Med: $659,500 sqft: 3,004 low | high Med: 2,894 $ / sqft: $296 low | high Med: $228 On site: 155 low | high Med: 62.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | MESA WESTERN |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Wiederstein |
| High School | Byron Steele High |
| Listing VS Median (in MESA WESTERN) | |
Price: $890,000 low | high Med: $659,500 sqft: 3,004 low | high Med: 2,894 $ / sqft: $296 low | high Med: $228 On site: 155 low | high Med: 62.5 | |
![]() | $702,890516 Corwin SpringsCibolo, TX 78108 |
![]() | $539,900411 Aurora BasinCibolo, TX 78108 |
![]() | $600,000532 CalibanCibolo, TX 78108 |
![]() | $729,000507 CalibanCibolo, TX 78108 |