Price Reduced ListingYou are not going to want to miss this spectacular upgraded home in Cibolo! Step through an impressive 8-ft entry door into a breathtaking two-story foyer, where your eye is immediately drawn upward to a stunning crystal sphere chandelier that sets the tone for this beautifully designed 5-bedroom, 5-bathroom home offering 3,033 sq ft of living space on a generous 9,147 sq ft lot. The open-concept layout seamlessly blends the family room, kitchen, and dining area-highlighted by double oversized islands, making it an entertainer's dream and the perfect space for everyday living. Enjoy effortless indoor-outdoor living with expansive sliding glass doors that open to a large covered patio complete with a cozy gas fireplace-ideal for relaxing evenings or hosting guests year-round. The spacious three-car garage with an 8-ft header provides ample room for vehicles, storage, or even a workshop, offering flexibility, including upgraded hexagon lighting. This home perfectly combines elegance, space, and modern comfort-don't miss your opportunity to make it yours!
| MLS # | 1959936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2025 |
| Days On Site | 121 |
| Listing Provided By | Arabella Realty, LLC | Kristyna Umbaugh |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,033 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G2112200401200000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11961.69 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | MESA WESTERN |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | CIBOLO VALLEY |
| High School | Byron Steele High |
| Listing VS Median (in MESA WESTERN) | |
Price: $600,000 low | high Med: $659,500 sqft: 3,033 low | high Med: 2,894 $ / sqft: $198 low | high Med: $228 On site: 121 low | high Med: 62.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | MESA WESTERN |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | CIBOLO VALLEY |
| High School | Byron Steele High |
| Listing VS Median (in MESA WESTERN) | |
Price: $600,000 low | high Med: $659,500 sqft: 3,033 low | high Med: 2,894 $ / sqft: $198 low | high Med: $228 On site: 121 low | high Med: 62.5 | |
![]() | $729,000507 CalibanCibolo, TX 78108 |
![]() | $702,890516 Corwin SpringsCibolo, TX 78108 |
![]() | $890,000422 CorwinCibolo, TX 78108 |