Price Reduced ListingThis 4 bedroom 2 and 1/2 bath home is located in Woodside Farms in the city of Seguin. Built in 2021.
| MLS # | 1972493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2021 |
| Days On Site | 78 |
| Listing Provided By | Davalos & Associates | Joe Davalos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,892 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | Three Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Loft, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 1G3714100401100000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7055.52 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | WOODSIDE FARMS |
| School District | Navarro Isd |
| Elementary School | Navarro Elementary |
| High School | Navarro High |
| Listing VS Median (in WOODSIDE FARMS) | |
Price: $254,900 low | high Med: $226,493 sqft: 2,892 low | high Med: 1,594 $ / sqft: $88 low | high Med: $144 On site: 78 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | WOODSIDE FARMS |
| School District | Navarro Isd |
| Elementary School | Navarro Elementary |
| High School | Navarro High |
| Listing VS Median (in WOODSIDE FARMS) | |
Price: $254,900 low | high Med: $226,493 sqft: 2,892 low | high Med: 1,594 $ / sqft: $88 low | high Med: $144 On site: 78 low | high Med: 112 | |
![]() | $369,990429 Tims WaySeguin, TX 78155 |
![]() | $258,130448 Horizon PointeSeguin, TX 78155 |
![]() | $390,0003716 Isaac DrSeguin, TX 78155 |
![]() | $344,990416 Jills PathSeguin, TX 78155 |
![]() | $365,0003813 Annalise AveSeguin, TX 78155 |