Price Reduced ListingWelcome to this beautifully maintained 3-bedroom, 2-bath home, where comfort and style come together. A neutral color palette creates a bright, inviting atmosphere with a touch of sophistication throughout the home. The spacious primary suite offers a relaxing retreat with a generous walk-in closet. Step outside to a fully fenced backyard, perfect for entertaining, family gatherings, or simply enjoying your own private outdoor space. Nestled in a peaceful, quiet neighborhood, this home offers the perfect blend of comfort, privacy, and everyday convenience. All measurements provided are approximate and should be independently verified by the buyer. The seller and listing representative do not guarantee the accuracy of these measurements. Please verify school district information. Learn more about this home today Conveniently located near shopping, dining, and military bases, this property has an ideal location.
| MLS # | 2003622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2020 |
| Days On Site | 24 |
| Listing Provided By | Real Broker, LLC | Katherine Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,398 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding, Other |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 051939420390 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2037 |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | HALLIES RANCH |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Samuel Clemens |
| Listing VS Median (in HALLIES RANCH) | |
Price: $219,900 low | high Med: $216,250 sqft: 1,398 low | high Med: 1,613 $ / sqft: $157 low | high Med: $136 On site: 24 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | HALLIES RANCH |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Samuel Clemens |
| Listing VS Median (in HALLIES RANCH) | |
Price: $219,900 low | high Med: $216,250 sqft: 1,398 low | high Med: 1,613 $ / sqft: $157 low | high Med: $136 On site: 24 low | high Med: 77 | |