Affordable and ready for new owners. Freshly updated and thoughtfully designed for today's lifestyle, this 2019-built single-story home offers the perfect combination of comfort, functionality, and affordability. Whether you're a first-time buyer, military family, busy professional, or looking to simplify and downsize, this home checks all the boxes. Step inside to discover fresh interior paint, new carpet, luxury vinyl plank flooring, updated ceiling fans, and stylish new front and back doors that create a welcoming first impression. The open-concept floor plan makes everyday living and entertaining easy, while the kitchen features granite countertops, generous workspace, and seamless flow into the living and dining areas. The primary suite provides a relaxing retreat with a large walk-in closet and oversized walk-in shower designed for convenience and accessibility. Two additional bedrooms offer exceptional flexibility for guests, a home office, nursery, fitness room, or hobby space. Outside, enjoy a private fenced backyard with room for pets, gardening, outdoor dining, or creating your own backyard oasis. The attached two-car garage provides additional storage and convenience. Located just minutes from Randolph Air Force Base, Cibolo, Schertz, and The Forum Shopping Center, you'll enjoy quick access to shopping, dining, entertainment, and Interstate 10 for an easy commute into San Antonio.
| MLS # | 1965458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2019 |
| Days On Site | 103 |
| Listing Provided By | Elite Agents | Cheryl Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,211 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 051939410090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3800.07 |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | Hallies Ranch |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Hallies Ranch) | |
Price: $189,495 low | high Med: $216,250 sqft: 1,211 low | high Med: 1,613 $ / sqft: $156 low | high Med: $136 On site: 103 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | Hallies Ranch |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Hallies Ranch) | |
Price: $189,495 low | high Med: $216,250 sqft: 1,211 low | high Med: 1,613 $ / sqft: $156 low | high Med: $136 On site: 103 low | high Med: 77 | |